Jump to content

User:DeficitSpender/Sandbox5: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 521:
{| class="wikitable sortable"
|+
!<center>{{icon|politicalpower}}<center> Country</center>
!<center>{{icon|gdpgrowth}}<center> GDP</center>
!<center>{{icon|usdred}}<center> Debt</center>
!<center>{{icon|poverty}}<center> Poverty Rate</center>
!<center>{{icon|gdp}}<center> {{abbr|Capita|GDP per Capita}}</center>
!<center>{{icon|creditrating}}<center> Credit Rating</center>
|-
|[[File:Flag of the United States (DoS ECA Color Standard).svg|20x20px|link=]] [[United States]]
1,012

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.