Jump to content

User:DeficitSpender/Sandbox5: Difference between revisions

m
no edit summary
mNo edit summary
Line 535:
'''Banditry'''
|In a system of Banditry, the economy is centered around theft and extortion of the common people by one or more groups of bandits and pillagers. Relying on the stolen wealth of others, those bandits see theft and extortion as the best way to enrich themselves off the backs of nearby countries, or in the most extreme cases, of people inside their very own. Such a system can be found in war-torn and unstable countries, as those conditions are often necessary for the bandits to take power in the first place.
|-
|}
 
==List of Countries by Macroeconomic Stats== <!-- move to Countries? -->
{| class="wikitable sortable"
|+
!<center>{{icon|politicalpower}}Country</center>
!<center>{{icon|gdpgrowth}}GDP</center>
!<center>{{icon|usdred}}Debt</center>
!<center>{{icon|poverty}}Poverty</center>
!<center>{{icon|gdp}}{{abbr|Capita|GDP per Capita}}</center>
!<center>{{icon|creditrating}} Credit Rating</center>
|-
|[[File:Flag of the United States (DoS ECA Color Standard).svg|20x20px|link=]] [[United States]]
|align="center"|$322.72B
|align="center"|$254.51B
|align="center"|28.40%
|align="center"|1727$
|[[File:CreditRating_SP_AAA.png|24px|link=]] {{color|palegreen|Prime}}
|-
|[[File:Flag of Japan.svg|20x20px|link=]] [[Japan]]
|align="center"|$251.45B
|align="center"|$260.51B
|align="center"|29.20%
|align="center"|1546$
|[[File:CreditRating_JAP_Prime.png|24px|link=]] {{color|palegreen|Prime}}
|-
|[[File:Flag of Germany (1935–1945).svg|20x20px|link=]] [[Germany]]
|align="center"|$225.64B
|align="center"|$240.96B
|align="center"|44.12%
|align="center"|1757$
|[[File:CreditRating_GER_9.png|24px|link=]] {{color|palegreen|Exeptional}}
|-
|[[File:Flag of Italy (1861–1946).svg|20x20px|link=]] [[Italy]]
|align="center"|$104.27B
|align="center"|$56.11B
|align="center"|20.00%
|align="center"|1498$
|[[File:CreditRating_SP_A.png|24px|link=]] {{color|palegreen|Good}}
|-
|[[File:Flag of Great Britain (1707–1800).svg|20x20px|link=]] [[United Kingdom]]
|align="center"|$85.90B
|align="center"|$42.13B
|align="center"|41.23%
|align="center"|1665$
|[[File:CreditRating_GER_6.png|24px|link=]] {{color|khaki|Acceptable}}
|-
|[[File:Republic of China traitor.png|20x20px|link=]] [[China]]
|align="center"|$37.59B
|align="center"|$41.26B
|align="center"|77.00%
|align="center"|90$
|[[File:CreditRating_JAP_Acceptable.png|24px|link=]] {{color|khaki|Acceptable}}
|-
|[[File:Flag of Manchukuo.svg|20x20px|link=]] [[Manchuria]]
|align="center"|$34.78B
|align="center"|$32.33B
|align="center"|56.00%
|align="center"|487$
|[[File:CreditRating_JAP_Good.png|24px|link=]] {{color|palegreen|Good}}
|-
|[[File:Flag of Philippe Pétain, Chief of State of Vichy France.svg|20x20px|link=]] [[France]]
|align="center"|$32.24B
|align="center"|$5.56B
|align="center"|45.01%
|align="center"|850$
|[[File:CreditRating_GER_5.png|24px|link=]] {{color|khaki|Fair}}
|-
|[[File:Flag of Argentina (1861–2010).svg|20x20px|link=]] [[Argentina]]
|align="center"|$24.45B
|align="center"|$1.23B
|align="center"|20.00%
|align="center"|1128$
|[[File:CreditRating_SP_A.png|24px|link=]] {{color|palegreen|Good}}
|-
|[[File:Iberian union flag.webp|20x20px|link=]] [[Iberia]]
|align="center"|$24.21B
|align="center"|$6.08B
|align="center"|45.00%
|align="center"|418$
|[[File:CreditRating_SP_B.png|24px|link=]] {{color|khaki|Fair}}
|-
|}
1,012

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.