Jump to content

West Russian War: Difference between revisions

added monarchists
mNo edit summary
(added monarchists)
Line 11:
*R.K. Moskowien loses approximately 200,000 sq mi (500,000 km²) of territory
*Collapse of the West Russian Revolutionary Front
*SS Rebellion Occurs, formation of [[Burgundy]]
| side1 = <div style="background-color: #444444; width: 100%; text-align:center;>'''Einheitspakt'''</div>
<div>[[File:Flag_of_Germany_(1935–1945).svg|25px]] [[Greater Germanic Reich|German Reich]]</div>
Line 20:
*[[File:Flag_of_Germany_(1935–1945).svg|25px]] [[Generalgouvernement|General gouvernement]]
*[[File:RLA Emblem.webp|15px]] [[Samara|Committee for the Liberation of the Peoples of Russia]]
*[[File:FLAG_VYT.webp|25px]] [[Vyatka|Russian monarchists]]
<div>[[File:Flag of Finland.svg|25px]] [[Republic of Finland]]
*[[File:Tno_onega.webp|25px]] [[Onega|Anti Communist Volunteer Guard]]</div>
Line 40 ⟶ 41:
*[[File:Flag_of_Germany_(1935–1945).svg|25px]] Fritz Bayerlein
*[[File:RLA Emblem.webp|15px]] Andrey Vlasov
*<nowiki>[[File:FLAG_VYT.webp]|25px] Vladimir Romanov</nowiki>
<div>[[File:Flag of Finland.svg|25px]] Gustaf Mannerheim</div>
*[[File:Flag of Finland.svg|25px]] Hugo Östermann
Cookies help us deliver our services. By using our services, you agree to our use of cookies.