List of People
This is a list of current leaders, potential leaders, and other people.
List of Heads of State, colonial administrators, and potential successors[edit | edit source]
State | Head of State | Birth-Death | Portrait | Successor(s) |
---|---|---|---|---|
Afghanistan | Mohammed Zahir Shah | 15 October 1914- |
| |
Aïr | Ibrahim ibn 'Umaru | |||
Algeria | Alain de Sérigny | 18 February 1912- |
| |
All-Filipino Revolutionary Socialist Republic | Luis Taruc | June 21, 1913 - |
| |
Australia | Kim Beazley Sr. | 30 September 1917- |
| |
Azad Hind | Subhas Chandra Bose | 23 January 1897- |
| |
Azawad | Bey ag Akhamouk | Between 1903 and 1905 - | ||
Bhutan | Kanwal Singh | August 4, 1920- | ||
Burgundy | Heinrich Himmler | 7 October 1900 | ||
Burma | Aung San | 13 February 1915 - | ||
Cameroon | Félix-Roland Moumié | 1 November 1925 - |
| |
Ceylon | Dudley Senanayake | 19 June 1911- | ||
Egypt | Farouk I | 11 February 1920- |
| |
Free France | Charles de Gaulle | 22 November 1890 - |
| |
French Madagascar | Pierre Boisson | 19 June 1894 - | ||
Free Philippine Republic | Carlos Garcia y Polestico | November 4, 1896 - |
| |
Frontier Provines | Nawabzada Shahabuddin Khan | ???- | ||
Fuuta Fulbe | Murtala Mohammed | 8 November 1938 - |
| |
Gbeland | Jean-Baptiste Hachème | 24 June 1929 - |
| |
Germany | Adolf Hitler
2 August 1934 - 27 October 1963 (Führer) |
20 April 1889 - 27 October 1963 | ||
Ghana | Komla Agbeli Gbedemah | 17 June 1913- |
| |
Guangdong | Suzuki Teiichi | 6 December 1888- |
| |
Guangxi | Xia Wei | 2 March 1893 - | ||
Guinea | Ahmed Sékou Touré | 9 January 1922- |
| |
Guizhou | He Yingqin | 2 April 1890 - | ||
Iberia | Francisco Franco | 4 December 1892 - | ||
India | Jawaharlal Nehru | 14 November 1889- |
| |
Indonesia | Sukarno | 6 June 1901- |
| |
Iran | Mohammed Reza Pahlavi | 26 October 1919- |
| |
Iraq | Abd Al-Karim Qasim | 21 November 1914- |
| |
Italian East Africa | Amedeo di Savoia-Aosta | 29 January 1873- |
| |
Italy | Galeazzo Ciano | 18 March 1903 - |
| |
Japan | Ino Hiroya | 12 December 1891- |
| |
Jinsui | Fu Zuoyi | 27 June 1895- |
| |
Jola | Émile Badiane | 1915- | ||
Kalat | Mir Ahmad Yar Khan | 1902- | ||
Kampuchea | Sơn Ngọc Thành | 7 December 1908 - | ||
Kanem | Hissène Habré | 13 August 1942 | ||
Karakalpakstan | Kadyrov Abdurashit | ???- |
| |
Kayes Government | Moussa Traoré | 25 September 1936- | ||
Kazakh Soviet Socialist Republic | Dinmukhamed Kunaev- | 12 January 1912- |
| |
Kyrgyz | Kaliynur Usenbekov | 23 September 1921- |
| |
Laos | Kou Abhay | 7 December 1892- |
| |
Levant | Carlo Alberto dalla Chiesa | September 27, 1920- | ||
Liberia | William Tubman | 29 November 1895- |
| |
Mali | Modibo Keïta | 4 June 1915- |
| |
Malaysia | Chin Peng | 21 October 1924- |
| |
Manchuria | Aisin Gioro Puyi | 7 February 1906 - |
| |
Mendi | David Lansana | 22 March 1922 - |
| |
Mengjiang | Demchugdongrub | 8 February 1902 - |
| |
Mossiland | Maurice Yaméogo | 31 December 1921 - |
| |
Muscat and Oman | Said bin Taimur | 13 August 1910- |
| |
Nepal | Mahendra Bir Bikram Shah | 11 June 1920- | ||
New Zealand | Keith Holyoake | 11 February 1904 - | ||
North Borneo | Baba Masao | 7 January 1892- |
| |
NRA 24th Army | Liu Wenhui | 1895 - |
| |
NRA 40th Army Group | Ma Jiyuan | 18 January 1921- | ||
Philippine Republic | José Yulo | September 24, 1894 - |
| |
Republic of China | Gao Zongwu | 1905- |
| |
R.K. Kaukasien | Josias zu Waldeck und Pyrmont | 13 May 1896 - |
| |
R.K. Moskowien | Siegfried Kasche | 18 June 1903 | ||
R.K. Niederlande | Arthur Seyss-Inquart | 22 July 1892 - |
| |
R.K. Norwegen | Josef Terboven | 23 May 1898 - |
| |
R.K. Ostafrika | Hans Hüttig | 5 April 1894- | ||
R.K. Ostland | Hinrich Lohse | 2 September 1896 - |
| |
R.K. Südwestafrika | Wolfgang Schenck | 7 February 1913- |
| |
R.K. Ukraine | Erich Koch | |||
R.K. Zentralafrika | Siegfried Müller | 26 October 1920 - | ||
Saudi Arabia | Sa'ud bin Abdulaziz Al Saud | 15 January 1902- |
| |
Seihoku Homengun | Tsuji Masanobu | 11 October 1901 - | ||
Shonan-Marai | Yamamoto Moichiro | 8 October 1898 - |
| |
Sokoto | Siddiq Abubakar III | 15 March 1903 - | ||
Syria | United Coordination Junta
|
|
||
Tajik | Bobodzhan Gafurov | 18 December 1908- |
| |
Thailand | Plaek Phibunsongkhram | 14 July 1897 - |
| |
Tibet | Tenzin Gyatso | 6 July 1935 - | ||
Trarza | Moustapha Ould Mohamed Saleck | 1936 - | ||
Trucial States | Enrico Mattei | 29 April 1906- |
| |
Tunsia | Muhammad VIII | 4 September 1881- | ||
Turkestan Legion | Veli Kayyum Han | 1904- |
| |
Turkey | İsmet İnönü | 24 September 1884- |
| |
Turkmenistan | Poda Annaorazov | December 8 , 1922- |
| |
Union of South Africa | De Villiers Graaff | 8 December 1913- | ||
U.S.A. | Richard Nixon | 9 January 1913 - | ||
Uzbekistan | Fayzullah Khodzhayev | 1896- |
| |
Viet Minh | Hồ Chí Minh | 19 May 1890 - |
| |
Vietnam | Vũ Ngọc Anh | March 30, 1928 |
| |
Wolofia | Léopold Sédar Senghor | 9 October 1906 - |
| |
Xinjiang | Zhang Zhizhong | 27 October 1890 - | ||
Yemen | Ahmad bin Yahya | 18 June 1891- | ||
Yorubaland | Ládòkè Akíntọ́lá | 6 July 1910 - | ||
Yunnan | Lu Han | 6 February 1895 - |
|
List of Heads of Government[edit | edit source]
State | Head of State | Birth-Death | Portrait | Successor(s) |
---|---|---|---|---|
Burgundy | Adolf Eichmann | 19 March 1906 | ||
Germany | Martin Bormann | 17 June 1900 |
| |
Guangdong | Matsuzawa Takuji | 17th July 1913 - | ||
Guizhou | H.H. Kung | 11 September 1881 - |
v | |
Manchuria | Ruan Zhenduo | 1893- |
| |
R.K. Zentralafrika | Rolf Steiner | 3 January 1933 | ||
Turkey | Fahri Korutürk | 15 August 1903 |
| |
U.S.A. | John F. Kennedy | 29 May 1917 | John W. McCormack | |
Yunnan | Long Yun | 27 November 1884 - |